Brent oil is produced in the Brent region of the North Atlantic Ocean.
Instrument | Spread from | Underlying asset | Units | Maximum leverage | Minimum trade size |
---|---|---|---|---|---|
USOUSD (WTI oil spot) | 2.5 | NYMEX WTI crude oil futures, CME | Barrels | 10:1 | 0.01 |
UKOUSD (Brent oil spot) | 3.0 | NYMEX WTI crude oil futures, CME | Barrels | 10:1 | 0.01 |
USOUSD (WTI oil Forward) | 2.5 | Brent crude oil futures, CME | Barrels | 10:1 | 0.01 |
NGAS (Natural Gas) | 0.6 | Natural Gas Futures, CME | MMBtu | 10:1 | 0.01 |
Copper | 2.7 | BrentCopper Futures, CME | LBS | 10:1 | 0.1 |
Cocoa | 3.2 | Cocoa Futures, CME | Metric tonnes | 10:1 | 0.1 |
Corn | 7.0 | Corn Futures, CME | Bushels | 10:1 | 0.1 |
Cotton | 14.0 | Cotton Futures, CME | LBS | 10:1 | 0.1 |
Soybean | 12.0 | Soybean Futures, CME | Bushels | 10:1 | 0.1 |
Wheat | 6.0 | Wheat Futures, CME | Bushels | 10:1 | 0.1 |
* Spreads are indicative only.