Standard Account | VIP Account(Minimum deposit AUD20,000) | ||
---|---|---|---|
FX CFD | Pricing | Spread from 0.9pips + no commission | Spread from 0.0pips + 3 AUD or 2 USD per standard lot per side |
Leverage | 30:1 | 30:1 | |
Metal CFD | Pricing | Floating spread +no commission |
Gold:Spread from 1.4pips + 3 AUD or 2 USD per standard lot per side, Silver:Spread From 1pips + 3 AUD or 2 USD per standard lot per side |
Leverage | 20:1 | 20:1 | |
Oil CFD | Pricing |
Brent Crude Oil:Spread from 2.3 pips + no commission WTI Oil:Spread from 2.4pips +no commission |
Brent Crude Oil:Spread from 0.8 pips + 3 AUD or 2 USD per standard lot per side WTI Oil:Spread from 0.9 pips + 3 AUD or 2 USD per standard lot per side |
Leverage | 10:1 | 10:1 | |
Index CFD | Pricing | Floating spread +no commission | Floating spread +no commission |
Leverage | 20:1 | 20:1 | |
Futures CFD | Pricing | Floating spread +no commission | Floating spread +no commission |
Leverage | 20:1 | 20:1 | |
US Share CFD | Pricing | Floating spread+3.5centsAUS/Share per side | Floating spread+3.5centsAUS/Share per side |
Leverage | 5:1 | 5:1 | |
AU Share CFD | Pricing | Floating spread+0.07% commission per side | Floating spread+0.07% commission per side |
Leverage | 5:1 | 5:1 |
Prospero standard | Prospero VIP |
---|---|
Minimum deposit AUD 500 | Minimum deposit AUD 20,000 |
1-on-1 account manager | Premium ATG account manager |
Daily and weekly market analysis | Daily and weekly market analysis |
Weekly VIP market recap | |
Prospero VIP seminars |